Campus and Infrastructure
- Available Land are a in square meters 3291 sq. mtr
- Whether the available land is on Ownership basis
- Built-up are a in square meters 1893sq.mtr
Mention the number of male and/or female students for whom facilities are available
Male Students : 10
Female Students : 0
The information regarding the available infrastructure be provided in the following Table:
| s.
No. |
Infrastructure | Whether
available:Yes/No |
SizeinSq.ft. |
| a. | Classroom
i. Classroom1 ii. Classroom2 iii. Classroom3 ……………………. …………………… |
Yes Yes — |
474 Sq.ft 474 Sq.ft — |
| b. | MultipurposeHall | Yes | 2003 |
| C. | Library-cum-ReadingRoom | Yes | 570 |
| d. | ICTResourceCentre | Yes | 1101.25 Sq.ft |
| e. | CurriculumLaboratory | Yes | 724.08 Sq.ft |
| f. | Art&ResourceCentre | Yes | 724.08 Sq.ft |
| g, | Health&PhvsicalEducationResourceCentre | Yes | 724.08 Sq.ft |
| h. | MultipurposePlayfield | Yes | 15051.8 |
|
G(ii)WhetherfollowingfacilitiesareavailableintheInstitution: |
|||
| a. | Principal’sOffice | Yes | |
| b. | StaffRooms | Yes | |
| c. | AdministrativeOffice | Yes | |
| d. | VisitorsRoom | Yes | |
| e. | Separate CommonRoomfor male &femalestudents | Yes | |
| f. | SeminarRoom | Yes | |
| g, | Canteen | Yes | |
| h. | SeparateToiletfacilityformale&femalestudents | Yes | |
| i. | SeparateToiletfacility forStaff | Yes | |
| j. | SeparateToiletfacilityfordifferentlyabledpersons | Yes | |
| k. | ParkingSpace | Yes | |
| I. | OpenspaceforAdditionalAccommodation | Yes | |
| m. | StoreRoom | Yes | |
| n. | Medicalfacility | Yes | |
| o. | ………………………………….. | Yes/No | |
| p. | …………………………………. | Yes/No | |
| q, | …………………………………….. | Yes/No | |
